Pooth Khurd, New Delhi, Delhi
GST No. 07AAAPB2023L1ZA
Call 08043805666 76% Response Rate
Send Enquiry
Minimum Order Quantity: 250 Kg
Product Brochure
| Material | Bronze |
| Thickness | 0.05 to 3.0 (In mm) |
| Length | COIL FORM |
| Packaging Type | Coil |
| Surface Finish | Smooth & Shiny |
| Width | 14”, 15”, 16” (In inch) |
| Finish | Smooth and Shiny |
| Country of Origin | Made in India |
| Coil width | 14”, 15”, 16” (In inch) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Alloy Grade | PB1 |
| Thickness | 0.05 to 3.0 (In mm) |
| Temper | Soft, QH, HH, SH |
| Shower Head Shape | Rectangular |
| Width | 350MM |
| Surface Finish | Mill Finish |
| Form | Sheet |
| Usage/Application | Industrial |
| Cu Content | 90–92% |
| Sn Content | 5–8% |
| Usage | Washers, Electrical, Springs, Connectors |
| Max Sheet Size | 4' x 8' feet |
| Hardness | Soft, QH, HH, SH |
| Material | Bronze |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Alloy Grade | PB1 |
| Thickness | 0.05 to 3.0 (In mm) |
| Temper | Half Hard |
| Strip Width | 5 to 1250 (mm) |
| Surface Finish | Mill Finish |
| Form | Cut Length |
| Size/Dimension | 5 to 1250 (mm) |
| Shape | Flat Strip |
| Material | Phosphor Bronze |
| Cu Content | 90–92% |
| Sn Content | 5–8% |
| Usage | Springs, Electrical, Connectors |
| Application | Industrial |
| Width | 4 Feet |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Usage/Application | Automobile Industry |
| Material | Bronze |
| Thickness | 0.05mm to 3mm |
| Length | coil |
| Packaging Type | coil |
| Surface Finish | Smooth & Shiny |
| Width | 14 inch |
| Finish | Polished |
| Country of Origin | Made in India |
| Slit size | 5mm to 14inch |
Additional Information:
View Complete details