Pooth Khurd, New Delhi, Delhi
GST No. 07AAAPB2023L1ZA
Call 08043805666 76% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Overall Dimensions | 14 in x 48 in |
| Size (Length x Width) | 14 in x 48 in |
| Thickness | 1 mm |
| Grade | 63/37 (CuZn37) |
| Temper | Soft, QH, HH, SH |
| Shape | Rectangular |
| Material | Brass |
| Finish | Plain |
| Application | Architectural, Decorative, Automotive, Hardware, Marine, Electrical, Industrial, Plumbing |
| Is It Polished | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Thickness | 0.10 to 3mm |
| Slit Width | 40 mm |
| Material | Brass |
| Width | 5mm to 14 inch |
| Usage/Application | Automobile Industry |
| Grade (Composition) | 63/37 |
| Edge | Slit Edge |
| Temper (Hardness) | Half Hard |
| Surface Finish | Mill Finish |
| Product Form | Slit Coil |
| Form | Slit Coil |
| Standard | IS |
| Application | Cable Tray, Earthing Strip, Clamps |
| Base Coil Width | 600 mm |
| Processing | Slitting |
| Coated | No |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Thickness | 0.8 mm |
| Width | 15 mm |
| Material | Brass |
| Grade (Composition) | 70/30 |
| Temper (Hardness) | Half Hard |
| Form | Coil |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 0.3 mm |
| Width | 356 mm (14 in) |
| Grade (Composition) | 70/30 |
| Temper (Hardness) | Half Hard |
| Form | Coil |
| Material | Brass |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 0.10 mm |
| Width | 356 mm (14 in) |
| Grade (Composition) | 70/30 |
| Temper (Hardness) | Half Hard |
| Form | Coil |
| Material | Brass |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 0.05 to 3.0 (In mm) |
| Material Grade | CuZn37 |
| Size (Length x Width) | 14 in x 48 in |
| Grade | 63/37 (CuZn37) |
| Process | Forming, Blanking, Bending, Laser Cutting, CNC Punching, Punching, Embossing, Deep Drawing, Progressive Die, Stamping |
| Temper | Half Hard (HB) |
| Surface Finish | Natural |
| Tolerance | +-0.05 mm |
| Finish | Plain |
| Application | Decorative, Plumbing, Hardware, Industrial, Automotive, Marine, Architectural, Electrical |
| Part Type | Terminal |
| Packaging Type | Gunny Bag |
| Country Of Origin | Made In India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 0.30mm |
| Overall Dimensions | 14 in x 48 in |
| Size (Length x Width) | 14 in x 48 in |
| Grade | 63/37 (CuZn37) |
| Temper | Half Hard (HB) |
| Finish | Plain |
| Application | Architectural, Decorative, Electrical, Plumbing, Automotive, Industrial, Hardware, Marine |
| Material | Brass |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Width | 5mm to 14inch |
| Thickness | 0.30 to 3mm |
| Grade / Composition | 63/37 (CuZn37) |
| Material | Brass |
| Length | 4 ft |
| Shape | Flat / Rectangular |
| Temper | Half Hard (HB) |
| Finish | Polished / Bright |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 0.05mm to 3mm |
| Overall Dimensions | 14 in x 48 in |
| Size (Length x Width) | 14 in x 48 in |
| Grade | 63/37 (CuZn37) |
| Temper | Soft, QH, HH, SH |
| Finish | Plain |
| Application | Electrical, Automotive, Plumbing, Hardware, Industrial |
| Material | Brass |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Diameter | 100 mm |
| Thickness | 1 mm |
| Grade | Yellow Brass |
| Temper | Half Hard |
| Finish | Smooth & Shiny |
| Surface Finish | Mill Finish |
| Manufacturing Process | Cut From Sheet |
| Material | Brass |
| Shape | Circle |
| Application | Decorative, Electrical, Gasket, Coinage, Hardware, Washer, Automotive, Utensils |
| Edge Type | Deburred |
| Size | .20 to 4.0 (In mm) |
| Country of Origin | Made in India |
| Diameter size | 1" to 50" (In inch) |
| Circle Thickness | .20 to 4.0 (In mm) |
| Cicle Diameter | 1" to 50" (In inch) |
Additional Information:
View Complete details